TRACK MOUNTED VERTICAL SHAFT IMPACTOR
TMV SERIES
The Track Mounted Vertical Shaft Impactor has the established track record of cost savings, durability and unmatched performance.
SALIENT FEATURES
TECHNICAL DATA
SERIES | UNIT | TMV 200 | TMV 300 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Feed Opening Size (W x L) | mm (inch) | 58 (2.3) | 66 (2.6) | |||||||
Rotor Speed | m (sec) | 45-70 | 45-75 | |||||||
*Capacity | TPH | 180 - 320 | 250 - 470 | |||||||
Hopper / Feeder | ||||||||||
Hopper Capacity | m3 | 6 | 7 | |||||||
Feed Belt Width ( mm ) | mm (inch) | 1000 | 1200 | |||||||
Main Conveyor | ||||||||||
Belt Width | mm | 1000 | 1200 | |||||||
Discharge Height | mm | 3600 | 3400 | |||||||
Stock Pile Capacity | m3 | 69.4 @ 40° | 58.4 @ 40° | |||||||
Under Carriage | ||||||||||
Shoe Width | mm | 500 | 500 | |||||||
Hydraulic Tank Capacity | Ltrs | 390 | 420 | |||||||
Power Unit | ||||||||||
Engine | Scania DC13 Engine With Alternator (or) Volvo Penta TAD 1355 GE with Alternator | Scania DC16 Engine With Alternator | ||||||||
Diesel Tank Capacity | Ltrs | 900 | 1000 | |||||||
Dimension | ||||||||||
Transport ( L x W x H ) | mm (inch) |
17540 x 3500 x 4000 (690.6 x 137.8 x 157.5) |
17500 x 3470 x 4190 (689.0 x 136.6 x 164.9) |
|||||||
Working ( L x W x H ) | mm (inch) |
16570 x 3770 x 4830 (652.4 x 148.4 x 190.2) |
16400 x 4110 x 5290 (645.6 x 161.8 x 208.3) |
|||||||
**Weight | Kg (Ton) | 36000 (36.0) | 46000 (46.0) |
*Details may vary based on application
**Weight inclusive of motor & accessories
Note: All the above technical details may vary at any time during engineering process & design development