TRACK MOUNTED JAW
TMJ SERIES ( TMJ 811 S )
The elevated mouth opening of the TMJ Series single toggle Jaw Crushers ensure significant production saving by eliminating frequent bridging of stone in feed opening. Optimum jaw nip angle reduces laminar product shape, ensures even manganese wear-off with increasing production.
TECHNICAL DATA
SERIES | UNITS | TMJ 811 S |
---|---|---|
Opening Size (W x L) | mm (inch) | 1064 X 750 (41.9" x 29.5")) |
CSS Range | mm (inch) | 75 to 200 (3.0 to 8.0) |
*Capacity | TPH | 150 - 400 |
Hopper / Feeder | ||
Hopper Capacity | m3 | 6 |
Feeder AVF 1124 | ||
Size | mm (inch) | 1150 x 2400 (45.2 x 94.4) |
Pre-Screen AVGS 1220 | ||
Size | mm (inch) | 1250x 2000 ( 47.2X78.7) |
Drive | Unbalanced Electric Motor 2 X 3.6 kW | |
Grizzly Feeder AVGF 1124 | ||
Size | mm (inch) | 1100 x 2400 (43.3 x 94.4) |
Main Conveyor | ||
Belt Width | mm | 1000 |
Discharge Height | mm | 3600 |
Stock Pile Capacity | m3 | 70 @ 40o |
Bypass Conveyor | ||
Belt Width | mm | 650 |
Discharge Height | mm | 2700 |
Stock Pile Capacity | m3 | 29.3 @ 40o |
Under Carriage | ||
Shoe Width | mm | 500 |
Hydraulic Tank Capacity | Ltrs | 420 |
Power Unit | ||
Engine | Scania DC09 Stage 5 Engine With Alternator Caterpillar C7.1 Stage 5 Engine With Alternator | |
Diesel Tank Capacity | Ltrs | 550 |
Dimension | ||
Transport ( L x W x H ) | mm (inch) | 16000 x 2900 x 3840( 629.9 x 114.2 x 151.2 ) |
Working ( L x W x H ) | mm (inch) | 16315 x 5855 x 5025 ( 642.3 x 230.5 x 197.8 ) |
**Weight | Kg (Ton) | 55000 (55.0) |
*Details may vary based on application
**Weight inclusive of motor & accessories.
Note: All the above technical details may vary at any time during engineering process & design development.