MECHANICAL ROAD PAVER
PMP 500
Propel’s PMP 500 Mechanical Road Paver facilities road contractors across world to build asphalt paving to master challenging job sites.
TECHNICAL DATA
WEIGHT & DIMENSIONS | UNIT | PMP 500 |
---|---|---|
Operating Height | mm | 3320 |
Shipping Height | mm | 2340 |
Length | mm | 5850 |
Operating Width (Max.) | mm | 5000 |
Shipping Width | mm | 2700 |
Weight (approx.) | Ton | 10 |
Truck Dumping Clearance | mm | 550 or equivalent |
Wheel Base | mm | 2500 |
PRIME MOVER | ||
Engine Type | Ashok Leyland CEV Stage IV | |
Engine Power | hp (kW) @ rpm | 101 (74) @ 2200 |
Battery Supply Voltage | V | 12 |
MISCELLANEOUS | ||
Front Wheels | mm | Solid - 22 x 16 x 12 |
Rear Wheels | mm | 12 x 20 - 18 Ply |
Paving Thickness | mm | 10 to 200 |
Paving Speed | m/min | 1.25 to 25 |
Paving Width | m | 2.5 to 4.5 + 0.5 |
Travel Speed | km/hr | 0 to 16 |
Type of Steering System | Hydraulic Power Steering | |
Hopper Capacity | m3 | 5 |
Fuel Tank Capacity | L | 120 |
Urea (Ad-blue) Tank Capacity | L | 24 |
Hydraulic Tank | L | 80 |
Auger Diameter | mm | 330 |
Air brake type | Drum Type Pneumatic Operated | |
Crown | % | -1 to 3 |
Diesel burners for screed heating | Nos. | 2 |
Standard Accessories | Tool Box |
*Details may vary based on application
Note: All the above technical details may vary at any time during engineering process & design development.