HORIZONTAL SHAFT IMPACTOR
AVHI SERIES
Horizontal Shaft Impactor delivers high reliability. It has high efficiency belt drive and hydraulic gap management. It is designed for Limestone, Dolomite, Gravel, Glass, Sandstone, Salt, Gypsum and Potash.
TECHNICAL DATA
DESCRIPTION | UNIT | AVHI 250 | |
---|---|---|---|
Feed Opening (Max.) | mm | 1400 x 600 | |
(inch) | (55.1 x 23.6) | ||
Feed Size (Max.) | mm | 350 | |
(inch) | (13.8) | ||
*Capacity | TPH | 160 - 300 | |
Rotor Speed | rpm | 550 - 620 | |
CSS Settings | Range | Optimum | |
Apron 1 | mm | 250 - 10 | 120 |
Apron 2 | mm | 130 - 10 | 90 |
Grinding Path Top | mm | 130 - 10 | 60 |
Grinding Path Bottom | mm | 80 - 10 | 30 |
Lubrication | Pressurized Grease | ||
Construction | High Grade Carbon Steel Plate (IS:2062) | ||
Mounting Type (optional) | Skid | ||
Motor Power | kW | 220 | |
(hp) | 295 | ||
Weight | kg | 23800 | |
(Ton) | 23.8 |
*Details may vary based on application
Note: All the above technical details may vary at any time during engineering process & design development