PROPEL EV- DUMPER TRUCK
The Propel 470 MEV & 470 HEV are the India’s first smart electric dump truck specially designed for off-road mining application. This EV Truck ensures clean environment, high performance, safe and comfortable ride. The all New EV Truck has fewer mechanical components, which means reduction of maintenance cost compared to conventional trucks.
TECHNICAL DATA
6x4 470 MEV-ROCK | 8X4 470 HEV-ROCK | 8X4 470 HEV-COAL | ||
---|---|---|---|---|
DIMENSIONS | ||||
Wheel Base | 4300 mm | 5900 mm | 6215 mm | |
Overall Size (L X W X H) | 8275 x 2800 x 3650 mm | 9875 x 2800 x 3700 mm | 10190 x 2800 x 3700 mm | |
Min. Ground Clearance, Angle Of Approach | 265 mm | 305 mm | 265 mm | |
Angle of Approach | 24° | 25° | 24° | |
Body ( Rock Body With Hardox / WRS) (cum) | 18 Cum | 25.5(SAE HEAP) | 33 (BOX U-BODY) | |
KERB Weight(kg) | 16400 | 21400 | 19500 | |
Gross Vehicle Weigh | 45000 kg | 60000 kg | 55000kg | |
MotorType | PMSM | PMSM | PMSM | |
MaxPower | 350kW | 350kW | 350kW | |
MaxTorque | 2800 Nm | 2800 Nm | 2800 Nm | |
Transmission(Clutch-less) | 7speed EMT | 7speed EMT | 7speed EMT | |
Front Suspension | 1x9.5T Parabolic Leaf Spring with Shock Absorber and Anti-roll Bar | 2x9.5T Parabolic Leaf Spring with Shock Absorber and Anti-roll Bar | 2x9.5T Parabolic Leaf Spring with Shock Absorber and Anti-roll Bar | |
Rear Suspension | 37T Inverted Bogie Semi Elliptical | 37T Uprated Inverted Bogie Semi Elliptical | 37T Uprated Inverted Bogie Semi Elliptical | |
Axles | ||||
FrontAxle | Steerable,Theavy duty I Beam | Steerable,Theavy duty I Beam | Steerable,Theavy duty I Beam | |
Rear Axle | Heavy duty Tandem, Hub Reduction cast axle | Heavy duty Tandem, Hub Reduction cast axle | Heavy duty Tandem, Hub Reduction cast axle | |
Rear Axle Ratio | 7.63 | 7.63 | 7.63 | |
Chassis Frame | Ladder construction ,C-channel with full flitch reinforcement | Ladder construction,C-channelwith full flitch reinforcement | Ladder construction,C-channelwith full flitch reinforcement | |
Tyres | 12x20 Mining tyre | 12x24 Mining tyre | 12x20 Mining tyre | |
Steering | Hydraulic integral power steering, TAT(Tilt and Telescopic) | Hydraulic integral power steering, TAT(Tilt and Telescopic) | Hydraulic integral power steering, TAT(Tilt and Telescopic) | |
Brakes | ||||
ServiceBrakes | Dual line air brakes with ABS | Dual line air brakes with ABS | Dual line air brakes with ABS | |
Parking Brakes | Pneumatic Hand Control Valve | Pneumatic Hand Control Valve | Pneumatic Hand Control Valve | |
HillStartAssist | Integrated with service brake | Integrated with service brake | Integrated with service brake | |
Cabin | SleeperCabin, Tiltable | KeylessEntry | Four Point Suspension | Power Windows |Air Suspended Driver Seat | SleeperCabin, Tiltable | KeylessEntry | Four Point Suspension | Power Windows |Air Suspended Driver Seat | SleeperCabin, Tiltable | KeylessEntry | Four Point Suspension | Power Windows |Air Suspended Driver Seat | |
Main Battery Packs | CellChemistry : Li-on Pack capacity(kWh):171/256 | CellChemistry:Li-on Pack capacity(kWh):256/385 | CellChemistry:Li-on Pack capacity(kWh):256/385 | |
Performance | Maximum Speed(km/h):40-locked Turning Circle Diameter(m): 16.5| Gradeability : >30% | Maximum Speed(km/h):40-locked Turning Circle Diameter(m) : 22| Gradeability : >30% | Maximum Speed(km/h):40-locked Turning Circle Diameter(m) : 23.6 | Gradeability : >30% | |
ToolKit | Standard Tool Kit, First aid Kit, Warning Triangle, and Fire Extinguisher | Standard Tool Kit, First aid Kit, Warning Triangle, and Fire Extinguisher | Standard Tool Kit, First aid Kit, Warning Triangle, and Fire Extinguisher | |
*DGMS Optional **On road variant under certification |
*DGMS Optional **On road variant under certification |
*DGMS Optional **On road variant under certification |
**Details may vary based on application
Note: All the above technical details may vary at any time during engineering process & design development