TRACK MOUNTED SCALPER
PSS 1550
Propel Track Mounted Scalper PSS 1550 is a combination of extremely accurate scalp material screening of end product and high output. Its cost effectiveness is justified by its low fuel consumption, low operating and maintenance costs as well as high capacity. Propel PSS 1550 can be used in multiple applications such as mining, recycling or normal aggregate pre-screening.
TECHNICAL DATA
SERIES | UNIT | PSS 1550 | ||
---|---|---|---|---|
Top Deck Size | mm (inch) | 4800 x 1540 (190.0 x 60.6) | ||
Bottom Deck Size | mm (inch) | 4700 x 1540 (185.0 x 60.6) | ||
Number of decks | 2 | |||
*Capacity | TPH | Up to 600 | ||
Hopper | ||||
Hopper Capacity | m3 | 7 | ||
Belt Feeder | ||||
Belt Width | mm | 1200 | ||
Apron Feeder | ||||
Pan Width | mm | 1000 | ||
Oversize Conveyor | ||||
Stock Pile Capacity | m3 | 70 | ||
Midsize Conveyor | ||||
Stock Pile Capacity | m3 | 61 | ||
Fines Conveyor | ||||
Stock Pile Capacity | m3 | 95 | ||
Under Carriage | ||||
Shoe Width | mm | 400 | ||
Hydraulic Tank Capacity | Ltrs | 300 | ||
Power Unit | ||||
Engine | Volvo Eicher Commercial Vehicles (VECV) EE694 TCI Engine With Alternator (or) CAT C4.4 Engine with Alternator | |||
Diesel Tank Capacity | Ltrs | 350 | ||
Dimension | ||||
Transport ( L x W x H ) | mm (inch) | 17350 x 3250 x 4050 (683.1 x 128.0 x 159.4) | ||
Working ( L x W x H ) | mm (inch) | 16000 x 14000 x 5000 (629.9 x 551.2 x 196.9) | ||
**Weight (Belt Feeder) | Kg (Ton) | 35000 (35.0) | ||
**Weight (Apron Feeder) | Kg (Ton) | 39500 (39.5) |
*Details may vary based on application
**Weight inclusive of motor & accessories
Note: All the above technical details may vary at any time during engineering process & design development