PAN FEEDER
AVPF SERIES
Propel Pan Feeders are designed for high capacity feeding especially for primary, secondary and tertiary duties. This simple but solid feeder is ideal for feeding material from stockpiles.
TECHNICAL DATA
DESCRIPTION | UNIT | AVPF 158 | AVPF 208 | AVPF 210 |
---|---|---|---|---|
Dimension (W x L) | mm | 800 x 1500 | 800 x 2000 | 1000 x 2000 |
(inch) | (31.5 x 59.1) | (31.5 x 78.7) | (39.4 x 78.7) | |
Feed Size (Max.) | mm | 300 | 300 | 300 |
(inch) | (11.8) | (11.8) | (11.8) | |
*Capacity (Max.) | TPH | 300 | 350 | 450 |
Drive Mechanism | Electrical unbalanced motors | |||
Motor Power | kW | 2 x 1.13 | 2 x 1.96 | 2 x 2.2 |
(hp) | (2 x 1.5) | (2 x 2.6) | (2 x 2.95) | |
**Weight | kg | 540 | 900 | 1025 |
(Ton) | 0.54 | (0.9) | 1.025 |
*Details may vary based on application
**Weight inclusive of motor & accessories
Note: All the above technical details may vary at any time during engineering process & design development